Barium Carbonate
Price And Quantity
- Kilograms/Kilograms
- 500
- Kilograms/Kilograms
- 40INR
Product Description
Specification
Specification | Result |
Appearance | White Powder |
Barium Carbonate Purity | 99.2 % Min |
Sulphur Content | NIL |
Heavy Metal as Pb | NIL |
Soluble in Dil.Hydrochloric Acid | Soluble |
Ba(HO)2 | NIL |
Iron Content | 4 PPM |
Moisture | 0.15% |
Acid Insolubles | 0.1% |
Reaction Efficiency | 88% MiN |
Packing | 50 kg HDPE Bags |
Standard Packing:
- 50 Kg. HDPE bag .
Special packaging requirements can be accommodated.
Product details
Brand | SGS |
Packaging Size | 5-25 kg |
Usage | Laboratory |
Physical State | Powder |
Packaging Type | Bag |
Trade Information
- 1000 Per Day
- 1 Days
Related Products
Contact Us
B No. A2/57, Shreeji Villa Duplex, New VIP Road, Sayajipura Vadodara Gujarat India +918045804226
Phone :+918045804226