Boric Acid
Price And Quantity
- Kilograms/Kilograms
- 500
- Kilograms/Kilograms
- 85INR
Product Description
Specification
Parameter | Result |
Assay | 99.20 % |
Sodium ( Na ) | 8 ppm |
Sulphate (SO4) . | < 2.0 ppm |
Chloride ( CL ) | < 0.5 ppm |
Iron ( Fe ) | < 2.0 ppm |
Standard Packing:
- 25 / 50 Kgs. HDPE bag with extra liner inside.
Special packing requirements can be accommodated
Product details
Brand | SGS |
Grade Standard | Bio-Tech Grade |
Packaging Size | 5-25 kg |
Usage | Laboratory |
Packaging Type | Bag |
Physical State | Powder |
Purity | 99% |
Trade Information
- 1000 Per Day
- 1 Days
Related Products
Contact Us