formic acid
Product Description
Specification
Test | Specification | Result |
TOTAL ACIDITY AS HCOOH | 85 MIN | 85.50 % |
WATER INSOLUBLE MATTER | To pass the test | PASS |
NON VOLATILE MATTER | 0.08 MAX | < 0.08 |
CHLORIDE AS CL | 0.005 MAX | < 0.005 |
SULPHATE AS SO4 | 0.005 MAX | < 0.005 |
IRON AS FE | 50 max | 1 |
HEAVY METALS AS PB | 0.002 MAX | < 0.002 |
SP.GRAVITY AT 25 DEG.C | -- | 1.192 |
Standard Packing:
- 200 / 35 Kg. HDPE barrel / Carbo Packing
Contact Us
B No. A2/57, Shreeji Villa Duplex, New VIP Road, Sayajipura Vadodara Gujarat India +918045804226
Phone :+918045804226