Methylene Dichloride
Product Description
Specification
Characteristic | Specification | |
Colour | APHA | 10.00 Max |
Sp Gravity ( 15 Deg C / 4 Deg C ) |
| 1.332 / 1.340 |
Purity | % | 99.90 min |
Methyl Chloride | Ppm | 20.00 max |
Chloroform | Ppm | 40.00 max |
Carbon Tetrachloride | Ppm | 10.00 max |
Trans 1-2 Dichloroethylene | Ppm | 80.00 max |
Moisture | Ppm | 200.00 max |
Free Chloride | Ppm | 1.00 max |
Acidity | Ppm | 1.00 max |
Caution: Threshold limit 50 ppm as per ACGIH norms.
Related Products
Contact Us