Sodium Silicate Liquid
Product Description
Specification
Total Alkalinity ( As K2O) | 24.99 % |
Total Alkalinity ( As Na2O) | 16.45 % |
Total Soluble silica(As SiO2 | 36 to 38 % Min |
Ratio of SiO2 / Na2O | 2:19 |
Characteristics | Liquid |
Total Solid Content | 74.93 % |
Heavy Metal ( As Pb | Less than 10mg/kg |
Iron ( As Fe ) | 0.006% |
Standard Packing :
- Barrel / IBC / Tanker load
*Special packaging requirements can be accommodated.
Related Products
Contact Us
B No. A2/57, Shreeji Villa Duplex, New VIP Road, Sayajipura Vadodara Gujarat India +918045804226
Phone :+918045804226