sodium thiosulphate pentahydrate crystals
Product Description
Specification
Test Parameters | Partys Specification | Result Obt | Test Method IS : 246 - 1986 |
Sodium Thiosulphate Percent By Mass ,Min | 99.00 % + | 99.20 % | A - 2 |
Ph of 10 % Sol | 7.0 To 8.0 | 7.4 | A - 3 |
Sodium Sulphide % by Mass , Max | 0.005 % | Not Detected | A - 5 |
Heavy metals % By Mass, Max | 0.003 % | Not Detected | A - 6 |
Iron Percent By Mass , Max | 0.002 % | 0.002 % | A - 7 |
Related Products
Contact Us
B No. A2/57, Shreeji Villa Duplex, New VIP Road, Sayajipura Vadodara Gujarat India +918045804226
Phone :+918045804226